ACCES scholarship program
Since 1993, ACCES donors have enabled more than 1200 high school graduates to continue their education, and so to embark upon a career. The following partial list of programs is impressive:
| Accounting | 18 | Food Technology | 2 |
| Agriculture | 8 | Forestry | 1 |
| Applied Science | 11 | Journalism | 2 |
| Architecture | 1 | Lab Technology | 5 |
| Auto Mechanics | 2 | Law | 9 |
| Bachelor of Arts | 25 | Library Information | 7 |
| Bachelor of Education | 230 | Lorry Driving | 6 |
| Bachelor of Commerce | 8 | Medical Lab Tech | 21 |
| Bachelor of Science | 39 | Medicine | 26 |
| Banking | 5 | Meteorology | 1 |
| Building Construction | 12 | Motor Mechanics | 2 |
| Business Administration | 14 | Nursing | 43 |
| Cabin Crew | 2 | Pharmacy | 7 |
| Certified Public | 3 | Primary Teaching | 57 |
| Accountancy | 4 | Secondary School | 29 |
| Customs/Ports/Cargo | 1 | Secretarial | 20 |
| Mgmt. | 11 | Surveying | 3 |
| Dental Surgery | 10 | Tourism | 7 |
| Diploma, Teaching | 8 | Vet Medicine | 5 |
| Early Childhood | 38 | Partial program funding (unclassified) | 13 |
| Education | 2 | ||
| Electronics | 2 | ||
| Engineering | |||
| Environmental Studies | |||
| Fisheries | |||
| Total | 748 |
All of the students are trained within Kenya. ACCES donors have helped each one by donating $600 per year or $50 per month to cover tuition fees and accommodation.
